Home

Plastique Monument Périmé plateforme formation grow h&m Habile salon Cinématique

Stepwise Oxidative C–C Coupling and/or C–N Fusion of Zn(II)  meso-Pyridin-2-ylthio-porphyrins | Inorganic Chemistry
Stepwise Oxidative C–C Coupling and/or C–N Fusion of Zn(II) meso-Pyridin-2-ylthio-porphyrins | Inorganic Chemistry

Medicines | Free Full-Text | Potency of Combining Eucalyptus camaldulensis  subsp. camaldulensis with Low-Dose Cisplatin in A549 Human Lung  Adenocarcinomas and MCF-7 Breast Adenocarcinoma | HTML
Medicines | Free Full-Text | Potency of Combining Eucalyptus camaldulensis subsp. camaldulensis with Low-Dose Cisplatin in A549 Human Lung Adenocarcinomas and MCF-7 Breast Adenocarcinoma | HTML

Histone H2Bub1 deubiquitylation is essential for mouse development, but  does not regulate global RNA polymerase II transcription | Cell Death &  Differentiation
Histone H2Bub1 deubiquitylation is essential for mouse development, but does not regulate global RNA polymerase II transcription | Cell Death & Differentiation

The cell polarity protein Vangl2 in the muscle shapes the neuromuscular  synapse by binding to and regulating the tyrosine kinase MuSK | Science  Signaling
The cell polarity protein Vangl2 in the muscle shapes the neuromuscular synapse by binding to and regulating the tyrosine kinase MuSK | Science Signaling

Few-layered-graphene/zirconia composites: Single-step powder synthesis,  spark plasma sintering, microstructure and properties - ScienceDirect
Few-layered-graphene/zirconia composites: Single-step powder synthesis, spark plasma sintering, microstructure and properties - ScienceDirect

Evolution and activation mechanism of the flavivirus class II  membrane-fusion machinery | Nature Communications
Evolution and activation mechanism of the flavivirus class II membrane-fusion machinery | Nature Communications

H&M invests in supply chain as fashion rivalry intensifies | Reuters
H&M invests in supply chain as fashion rivalry intensifies | Reuters

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | bioRxiv
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | bioRxiv

IJMS | Free Full-Text | Nitric Oxide-Releasing Drug Glyceryl Trinitrate  Targets JAK2/STAT3 Signaling, Migration and Invasion of Triple-Negative  Breast Cancer Cells | HTML
IJMS | Free Full-Text | Nitric Oxide-Releasing Drug Glyceryl Trinitrate Targets JAK2/STAT3 Signaling, Migration and Invasion of Triple-Negative Breast Cancer Cells | HTML

Toxins | Free Full-Text | Evaluation of the Antioxidant, Anti-Inflammatory  and Cytoprotective Activities of Halophyte Extracts against Mycotoxin  Intoxication | HTML
Toxins | Free Full-Text | Evaluation of the Antioxidant, Anti-Inflammatory and Cytoprotective Activities of Halophyte Extracts against Mycotoxin Intoxication | HTML

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs

The cell polarity protein Vangl2 in the muscle shapes the neuromuscular  synapse by binding to and regulating the tyrosine kinase MuSK | Science  Signaling
The cell polarity protein Vangl2 in the muscle shapes the neuromuscular synapse by binding to and regulating the tyrosine kinase MuSK | Science Signaling

eIF4F is a nexus of resistance to anti-BRAF and anti-MEK cancer therapies |  Nature
eIF4F is a nexus of resistance to anti-BRAF and anti-MEK cancer therapies | Nature

Isolation and Identification of Flavones Responsible for the Antibacterial  Activities of Tillandsia bergeri Extracts | ACS Omega
Isolation and Identification of Flavones Responsible for the Antibacterial Activities of Tillandsia bergeri Extracts | ACS Omega

Antibiotics | Free Full-Text | Expansion of the pRAS3 Plasmid Family in  Aeromonas salmonicida subsp. salmonicida and Growing Evidence of  Interspecies Connections for These Plasmids | HTML
Antibiotics | Free Full-Text | Expansion of the pRAS3 Plasmid Family in Aeromonas salmonicida subsp. salmonicida and Growing Evidence of Interspecies Connections for These Plasmids | HTML

Evolution and activation mechanism of the flavivirus class II  membrane-fusion machinery | Nature Communications
Evolution and activation mechanism of the flavivirus class II membrane-fusion machinery | Nature Communications

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | eLife
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | eLife

H&M April sales rise 5 percent, below consensus forecast | Reuters
H&M April sales rise 5 percent, below consensus forecast | Reuters

Dynamic transcriptomic analysis of Ischemic Injury in a Porcine  Pre-Clinical Model mimicking Donors Deceased after Circulatory Death |  Scientific Reports
Dynamic transcriptomic analysis of Ischemic Injury in a Porcine Pre-Clinical Model mimicking Donors Deceased after Circulatory Death | Scientific Reports

Piezoelectric core–shell PHBV/PDX blend scaffolds for reduced superficial  wound contraction and scarless tissue regeneration - Biomaterials Science  (RSC Publishing) DOI:10.1039/D1BM00379H
Piezoelectric core–shell PHBV/PDX blend scaffolds for reduced superficial wound contraction and scarless tissue regeneration - Biomaterials Science (RSC Publishing) DOI:10.1039/D1BM00379H

In Vivo Formation of HgSe Nanoparticles and Hg–Tetraselenolate Complex from  Methylmercury in Seabirds—Implications for the Hg–Se Antagonism |  Environmental Science & Technology
In Vivo Formation of HgSe Nanoparticles and Hg–Tetraselenolate Complex from Methylmercury in Seabirds—Implications for the Hg–Se Antagonism | Environmental Science & Technology

A fossil assemblage from the mid–late Maastrichtian of Gavdos Island,  Greece, provides insights into the pre-extinction pelagi
A fossil assemblage from the mid–late Maastrichtian of Gavdos Island, Greece, provides insights into the pre-extinction pelagi

Antioxidants | Free Full-Text | Antioxidant Properties and Cytoprotective  Effect of Pistacia lentiscus L. Seed Oil against  7β-Hydroxycholesterol-Induced Toxicity in C2C12 Myoblasts: Reduction in  Oxidative Stress, Mitochondrial and Peroxisomal ...
Antioxidants | Free Full-Text | Antioxidant Properties and Cytoprotective Effect of Pistacia lentiscus L. Seed Oil against 7β-Hydroxycholesterol-Induced Toxicity in C2C12 Myoblasts: Reduction in Oxidative Stress, Mitochondrial and Peroxisomal ...

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | eLife
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | eLife

Tuning of Pectin Methylesterification - Journal of Biological Chemistry
Tuning of Pectin Methylesterification - Journal of Biological Chemistry

Cancers | Free Full-Text | Magnetic Compression of Tumor Spheroids  Increases Cell Proliferation In Vitro and Cancer Progression In Vivo | HTML
Cancers | Free Full-Text | Magnetic Compression of Tumor Spheroids Increases Cell Proliferation In Vitro and Cancer Progression In Vivo | HTML

Characterization of the Volatilome of Tuber canaliculatum Harvested in  Quebec, Canada | ACS Omega
Characterization of the Volatilome of Tuber canaliculatum Harvested in Quebec, Canada | ACS Omega